Henrik Hallingbäck
                Forskare
                            (Fil D)
                        Förädling
                Uppsala Science Park
                            751 83 Uppsala
                    Visa Henriks publikationer
                    Publikationer i urval
                        | År | Titel | Författare | Tidskrift | 
|---|---|---|---|
| 2024 | Implications of accounting for marker-based population structure in the quantitative genetic evaluation of genetic parameters related to growth and wood properties in Norway spruce | Hayatgheibi, Haleh  Hallingbäck, Henrik R.  Lundqvist, Sven-Olof  Grahn, Thomas  Scheepers, Gerhard  Nordström, Peter  Chen, Zhi-Qiang  Kärkkäinen, Katri  Wu, Harry X.  García-Gil, M. Rosario | BMC Genomic Data | 
| 2023 | Preselection of QTL markers enhances accuracy of genomic selection in Norway spruce | Chen, Zhi-Qiang  Klingberg, Adam  Hallingbäck, Henrik R.  Wu, Harry X. | BMC Genomics | 
| 2023 | Development of a universal height response model for transfer of Norway spruce (Picea abies L. Karst) in Fennoscandia | Liziniewicz, Mateusz  Berlin, Mats  Solvin, Thomas  Hallingbäck, Henrik R.  Haapanen, Matti  Ruotsalainen, Seppo  Steffenrem, Arne | Forest Ecology and Management | 
| 2023 | Whole-genome resequencing facilitates the development of a 50K single nucleotide polymorphism genotyping array for Scots pine (Pinus sylvestris L.) and its transferability to other pine species | Estravis Barcala, Maximiliano  van der Valk, Tom  Chen, Zhiqiang  Funda, Tomas  Chaudhary, Rajiv  Klingberg, Adam  Fundova, Irena  Suontama, Mari  Hallingbäck, Henrik  Bernhardsson, Carolina  Nystedt, Björn  Ingvarsson, Pär K.  Sherwood, Ellen  Street, Nathaniel  Gyllensten, Ulf  Nilsson, Ove  Wu, Harry X. | The Plant Journal | 
| 2020 | Genetic Improvement of Sawn-Board Stiffness and Strength in Scots Pine (Pinus sylvestris L.) | Fundova, Irena  Hallingbäck, Henrik R.  Jansson, Gunnar  Wu, Harry X. | Sensors (Basel, Switzerland) | 
| 2020 | Genetic improvement of sawn-board shape stability in Scots pine (Pinus sylvestris L.) | Fundova, Irena  Hallingbäck, Henrik R.  Jansson, Gunnar  Wu, Harry X. | Industrial Crops and Products | 
| 2020 | Advantage of clonal deployment in Norway spruce (Picea abies (L.) H. Karst) | Chen, Zhiqiang  Thi Hai, Hong N  Helmersson, Andreas  Liziniewicz, Mateusz  Hallingbäck, Henrik R  Fries, Anders  Berlin, Mats  Wu, Harry X | Annals of For. Sci. | 
| 2019 | Analysis of phenotypic- and Estimated Breeding Values (EBV) to dissect the genetic architecture of complex traits in a Scots pine three-generation pedigree design | Calleja-Rodriguez, A.  Li, Z. T.  Hallingback, H. R.  Sillanpaa, M. J.  Wu, H. X.  Abrahamsson, S.  Garcia-Gil, M. R. | |
| 2018 | Optimal timing of early genetic selection for sawn timber traits in Picea abies | Hallingbäck, Henrik R.  Högberg, Karl-Anders  Säll, Harald  Lindeberg, Johan  Johansson, Marie  Jansson, Gunnar | European Journal of Forest Research | 
| 2014 | Functional Multi-Locus QTL Mapping of Temporal Trends in Scots Pine Wood Traits | Li, Z  Hallingbäck, H.R  Abrahamsson, S  Fries, A  Andersson Gull, B  Sillanpää, M.J  García-Gil, M.R | G3: Genes| Genomes| Genetics | 
 
    