Lars Eliasson
                Senior researcher
                            (Associate professor)
                        Forest operations business
                Uppsala Science Park
                            SE-751 83 Uppsala
                    Show Lars publications
                    Selected publications
                        | Year | Title | Authors | Journal | 
|---|---|---|---|
| 2024 | Fuel Consumption and CO2 Emissions in Fully Mechanized Cut-to-Length (CTL) Harvesting Operations of Industrial Roundwood: A Review | Kärhä, Kalle  Eliasson, Lars  Kühmaier, Martin  Spinelli, Raffaele | Current Forestry Reports | 
| 2024 | Teleoperated forwarder with VR: impact of latency on operator log handling performance | Rossander, Morgan  Semberg, Tobias  Englund, Martin  Eliasson, Lars | International Journal of Forest Engineering | 
| 2024 | An optimization and discrete event simulation framework for evaluating delivery performance in Swedish wood supply chains under stochastic weather variations | Westlund, Karin  Sundström, Lovisa Engberg  Eliasson, Lars | International Journal of Forest Engineering | 
| 2023 | Harvester time consumption in nature conservation management operations | Fernandez-Lacruz, Raul  Grönlund, Örjan  Johannesson, Tomas  Djupström, Line B.  Söderberg, Jon  Eliasson, Lars | International Journal of Forest Engineering | 
| 2023 | Fossil-fuel consumption and CO2eq emissions of cut-to-length industrial roundwood logging operations in Finland | Kärhä, Kalle  Haavikko, Hanna  Kääriäinen, Heikki  Palander, Teijo  Eliasson, Lars  Roininen, Kimmo | European Journal of Forest Research | 
| 2023 | Fuel consumption in logging operations in Sweden | Eliasson, Lars  Kärhä, Kalle  Arlinger, John | International Journal of Forest Engineering | 
| 2023 | Accelerated learning for wood supply managers – the next generation of on-line training tools | Fjeld, Dag  Marier, Philippe  Edlund, Björn  Eliasson, Lars  Frisk, Mikael  Rönnqvist, Mikael | International Journal of Forest Engineering | 
| 2023 | Estimating Soil Strength Using GISBased Maps - A case study in Sweden | Mohtashami, Sima  Hansson, Linnea  Eliasson, Lars | European Journal of Forest Engineering | 
| 2022 | Sieving and Covering of Wood Chips Improves Storability | Anerud, Erik  Bergström, Dan  Routa, Johanna  Eliasson, Lars | Energies | 
| 2022 | Evaluating the effect of DEM resolution on performance of cartographic depth-to-water maps, for planning logging operations | Mohtashami, Sima  Eliasson, Lars  Hansson, Linnea  Willén, Erik  Thierfelder, Tomas  Nordfjell, Tomas | International Journal of Applied Earth Observation and Geoinformation | 
| 2022 | Use of Hydrological Models to Predict Risk for Rutting in Logging Operations | Mohtashami, Sima  Thierfelder, Tomas  Eliasson, Lars  Lindström, Göran  Sonesson, Johan | Forests | 
| 2021 | Wood chip supply from forest to port of loading – A simulation study | Enström, Johanna  Eriksson, Anders  Eliasson, Lars  Larsson, Aron  Olsson, Leif | Biomass and Bioenergy | 
| 2021 | Productivity and costs of sieving logging residue chips | Eliasson, Lars  Anerud, Erik  Eriksson, Anders  von Hofsten, Henrik | International Journal of Forest Engineering | 
| 2021 | Fuel quality and dry matter losses of stored wood chips - Influence of cover material | Anerud, Erik  Bergström, Dan  Routa, Johanna  Eliasson, Lars | Biomass and Bioenergy | 
| 2020 | A Critical Review of Comminution Technology and Operational Logistics of Wood Chips | Spinelli, Raffaele  Eliasson, Lars  Han, Han-Sup | Current Forestry Reports | 
| 2020 | Nature conservation management in voluntary set-aside forests in Sweden: practices, incentives and barriers | Grönlund, Örjan  Erlandsson, Emanuel  Djupström, Line  Bergström, Dan  Eliasson, Lars | Scandinavian Journal of Forest Research | 
| 2020 | Fuel quality of stored spruce bark – Influence of semi-permeable covering material | Anerud, Erik  Routa, Johanna  Bergström, Dan  Eliasson, Lars | Fuel | 
| 2020 | Storage of Wood Chips: Effect of Chip Size on Storage Properties | Anerud, Erik  Larsson, Gunnar  Eliasson, Lars | Croatian Journal of Forest Engineering | 
| 2020 | Harvester and forwarder productivity and net revenues in patch cutting | Eliasson, Lars  Grönlund, Örjan  Lundström, Hagos  Sonesson, Johan | International Journal of Forest Engineering | 
| 2020 | Roundwood and Biomass Logistics in Finland and Sweden | Väätäinen, Kari  Anttila, Perttu  Eliasson, Lars  Enström,  Johanna  Laitila, Juha  Prinz, Robert  Routa, Johanna  | Croatian Journal of Forest Engineering | 
| 2019 | Determining the repair and maintenance cost of wood chippers | Spinelli, Raffaele  Eliasson, Lars  Magagnotti, Natascia | Biomass and Bioenergy | 
| 2019 | Birch shelterwood removal – harvester and forwarder time consumption, damage to understory spruce and net revenues | Grönlund, Örjan  Eliasson, Lars | International Journal of Forest Engineering | 
| 2019 | Costs for thinning and final felling operations in Sweden, 2000–2017 | Eliasson, Lars  Manner, Jussi  Thor, Magnus | Scandinavian Journal of Forest Research | 
| 2019 | Managing moisture content during storage of logging residues at landings – Effects of coverage strategies | Eliasson, Lars  Anerud, Erik  Grönlund, Örjan  von Hofsten, Henrik | Renewable Energy | 
| 2018 | Hybrid solutions as a measure to increase energy efficiency – study of a prototype of a hybrid technology chipper | Prinz, Robert  Laitila, Juha  Eliasson, Lars  Routa, Johanna  Järviö, Natasha  Asikainen, Antti | International Journal of Forest Engineering | 
| 2018 | Mapping of voluntary set-aside forests intended for nature conservation management in Sweden | Grönlund, Örjan  Di Fulvio, Fulvio  Bergström, Dan  Djupström, Line  Eliasson, Lars  Erlandsson, Emanuel  Forsell, Nicklas  Korosuo, Anu | Scandinavian Journal of Forest Research | 
| 2018 | Precision and accuracy in moisture content determination of wood fuel chips using a handheld electric capacitance moisture meter. | Fridh, Lars  Eliasson, Lars  Bergström, Dan | Silva Fennica | 
| 2018 | The effect of output unit choice on detection of feedstock effects on chipper productivity and fuel consumption | Eliasson, Lars  Fridh, Lars  Spinelli, Raffaele | Biomass and Bioenergy | 
| 2018 | Fuel quality of stored wood chips – Influence of semi-permeable covering material | Anerud, Erik  Jirjis, Raida  Larsson, Gunnar  Eliasson, Lars | Applied Energy | 
| 2017 | Value Retention, Service Life, Use Intensity and Long-Term Productivity of Wood Chippers as Obtained from Contractor Records | Spinelli, R  Eliasson, L  Magagnotti, N | Forests | 
| 2017 | Influence of soil type, cartographic depth-to-water, road reinforcement and traffic intensity on rut formation in logging operations: a survey study in Sweden | Mohtashami, S  Eliasson, L  Jansson, G  Sonesson, J | Silva Fennica | 
| 2017 | An international review of the most productive and cost effective forest biomass recovery technologies and supply chains. | Ghaffariyan, M.R  Brown, M  Acuna, M  Sessions, J  Gallagher, T  Kühmaier, M  Spinelli, R  Visser, R  Devlin, G  Eliasson, L  Laitila, J  Laina, R  Iwarsson Wide, M  Egnell, G | Renewable and Sustainable Energy Reviews | 
| 2017 | A NIR machine for moisture content measurements of forest biomass in frozen and unfrozen conditions. | Fridh, L  Volpé, S  Eliasson, L | International Journal of Forest Engineering | 
| 2017 | Evaluation of delivery strategies for forest fuels applying a model for Weather-driven Analysis of Forest Fuel Systems (WAFFS). | Eriksson, A  Eliasson, L  Sikanen, L  Hansson, P-A  Jirjis, R | Applied Energy | 
| 2016 | An alternative supply system for stump biomass – coarse grinding combined with sieving of the produced hog fuel | Anerud, E  von Hofsten, H  Eliasson, L | International Journal of Forest Engineering | 
| 2016 | Analysis of factors affecting productivity and costs for a high-performance chip supply system | Eliasson, L  Eriksson, A  Mohtashami, S | Applied Energy | 
| 2016 | Increasing wood fuel processing efficiency by fine-tuning chipper settings. | Spinelli, R  Eliasson, L  Magagnotti, N | Fuel Processing Technology | 
| 2015 | Skillnad i lagringsegenskaper för skogsbränsle sönderdelat mot olika målfraktioner | Anerud, E  Jirjis, R  Eliasson, L  Johannesson, T | |
| 2015 | Täckningseffekt vid storskalig lagring av flis | Anerud, E  Jirjis, R  Eliasson, L  von Hofsten, H | |
| 2015 | Effects of Sieve Size on Chipper Productivity, Fuel Consumption and Chip Size Distribution for Open Drum Chippers. | Eliasson, L  von Hofsten, H  Johanneson, T  Spinelli, R  Thierfelder, T | Croatian Journal of Forest Engineering | 
| 2015 | Chip truck utilization for a container handling chipper truck when chipping logging residues and the effect of two grapple types on chipping efficiency | Picchi, G  Eliasson, L | International Journal of Forest Engineering | 
| 2015 | Evaluation of technological improvements in bundling units for the collection of eucalyptus logging residues on steep terrain in Spain. | Sánches-Garcia, S  Eliasson, L  Tolosana, E  Majada, J  Canga, E | Forest Systems | 
| 2015 | The effect of drum design on chipper performance | Spinelli, R  Cavallo, E  Eliasson, L  Facello, A  Magagnotti, N | Renewable Energy | 
| 2015 | An agile chipper truck for space-constrained operations. | Spinelli, R  De Francesco, F  Eliasson, L  Jessup, E  Magagnotti, N | Biomass and Bioenergy | 
| 2014 | The COST model for calculation of forest operations | Ackerman, P  Belbo, H  Eliasson, L  de Jong, A  Lazdins, A  Lyons, J | International Journal of Forest Engineering | 
| 2014 | Effects of Supply Chain Strategy on Stump | Eriksson, A  Eliasson, L  Hansson, P-A  Jirjis, R | International Journal of Forestry Research | 
| 2014 | Simulation-based evaluation of supply chains for stump | Eriksson, A  Eliasson, L  Jirjis, R | International Journal of Forest Engineering | 
| 2014 | An accurate and fast method for moisture content determination | Fridh, L  Volpé, S  Eliasson, L | International Journal of Forest Engineering | 
| 2014 | Blädningsbruk | Lundqvist, L  Cedergren, J  Eliasson, L | Skogsskötselserien | 
| 2014 | Effect of chipper type, Biomass type and blade wear on productivity, fuel consumption and product quality | Nati, C  Eliasson, L  Spinelli, R | Croatian Journal of Forest Engineering | 
 
    